Posted Invoice #5
P_INV Posted 2026-06-23 11:27 AM | Tester Testing | Pending
Invoice Total
$420.00
Balance Due
$420.00
Paid
$0.00
Labour Sale
$0.00
Parts Sale
$420.00
Tax
$0.00
Required Hours
0
Jobs
1
NetSuite Export Status
| Status | Pending | NetSuite Transaction ID | |
|---|---|---|---|
| External ID | Exported UTC | ||
| First Seen UTC | 2026-06-25 2:09 AM | Last Attempt UTC | |
| Last Error | |||
Posted Order Summary
| Repair Order ID | 5 | Record Number | 5 |
|---|---|---|---|
| Customer | Tester Testing | Company | Test Inc |
| Writer | Nenderson Nerad | Posted Date | 2026-06-23 11:27 AM |
| Haz Waste | $0.00 | Shop Supplies | $0.00 |
| Discount | $0.00 | Tire Fee | $0.00 |
Vehicle / RO Details
| Vehicle | 2024 | VIN | 3C6TR5CJXRG317889 |
|---|---|---|---|
| License | Color | ||
| Promise | 2026-06-23 5:00 PM | Schedule | 2026-06-23 11:20 AM |
| Notes | |||
| Observations | |||
Jobs, Labour Lines, and Parts
Alternator
$420.00
0 hrs
Labour Lines
No labour lines.
Part Lines
| Line | Part No | Description | Qty | Unit Sale | Unit Cost | Sale |
|---|---|---|---|---|---|---|
| 73 | 2345 | Alternator Test | 2 | $155.00 | ($55.00) | $310.00 |
| 74 | 2345 | Alternator Test <CORE> | 2 | $55.00 | $55.00 | $110.00 |