Posted Invoice #7
P_INV Posted 2026-06-23 12:02 PM | Tester Testing | Exported
Invoice Total
($55.00)
Balance Due
($55.00)
Paid
$0.00
Labour Sale
$0.00
Parts Sale
($55.00)
Tax
$0.00
Required Hours
0
Jobs
1
NetSuite Export Status
| Status | Exported | NetSuite Transaction ID | TEST-SUITELET-7-1782363476529 |
|---|---|---|---|
| External ID | M1-RO-7 | Exported UTC | 2026-06-25 4:57 AM |
| First Seen UTC | 2026-06-25 2:09 AM | Last Attempt UTC | |
| Last Error | |||
Posted Order Summary
| Repair Order ID | 7 | Record Number | 7 |
|---|---|---|---|
| Customer | Tester Testing | Company | Test Inc |
| Writer | Posted Date | 2026-06-23 12:02 PM | |
| Haz Waste | $0.00 | Shop Supplies | $0.00 |
| Discount | $0.00 | Tire Fee | $0.00 |
Vehicle / RO Details
| Vehicle | 2024 | VIN | 3C6TR5CJXRG317889 |
|---|---|---|---|
| License | Color | ||
| Promise | 2026-06-23 5:00 PM | Schedule | 2026-06-23 12:00 PM |
| Notes | |||
| Observations | |||
Jobs, Labour Lines, and Parts
($55.00)
0 hrs
Labour Lines
No labour lines.
Part Lines
| Line | Part No | Description | Qty | Unit Sale | Unit Cost | Sale |
|---|---|---|---|---|---|---|
| 77 | 2345 | Alternator Test <CORE> | 1 | ($55.00) | ($55.00) | ($55.00) |