Repair Order #2
RO Waiting for Pick up | Tester Testing
Order Total
$5,467.69
Labour Sale
$4,755.00
Parts Sale
$712.69
Required Hours
38
Jobs
3
Lines
4 / 4
Labour / Parts
Repair Order Summary
| Customer | Tester Testing | ||
|---|---|---|---|
| Vehicle | 2024 | VIN | 3C6TR5CJXRG317889 |
| Promise | 2026-06-30 5:00 PM | Schedule | 2026-06-19 9:04 AM |
| Time In | 2026-06-19 9:42 AM | Time Out | |
| Hat | 6006 | Location | |
| Odometer | 2 | Engine Hours | 0.0 |
| Notes | |||
| Observations | |||
Jobs, Labour Lines, and Parts
D0 Things
$4,855.00
38 hrs
Labour Lines
| Line | Description | Charged Hrs | Actual Hrs | Pay Hrs | Sale | Work Performed |
|---|---|---|---|---|---|---|
| 179 | Install things | 3 | 0.52 | 3 | $375.00 | |
| 185 | PC6006 CC5637 - Did things with stuff | 12 | 4.92 | 24 | $125.00 | |
| 182 | Replace front disc pads only | 1 | 2 | 1 | $185.00 | Replace front brake pad linings. Check front brake disc rotor condition. Clean and lubricate brake calipers and slide mechanisms. Check and fill brake fluid. Bleed air from system. Road test vehicle. |
| 184 | test2345 | 22 | 0.07 | 22 | $4,070.00 |
Part Lines
| Line | Part No | Description | Qty | Unit Sale | Unit Cost | Sale |
|---|---|---|---|---|---|---|
| 65 | DODAD1 | THis is a thing | 1 | $100.00 | $25.00 | $100.00 |
$612.69
0 hrs
Labour Lines
No labour lines.
Part Lines
| Line | Part No | Description | Qty | Unit Sale | Unit Cost | Sale |
|---|---|---|---|---|---|---|
| 67 | 68351278AF | BRAKE HOSE - 4WD Front Right | 1 | $27.20 | $0.00 | $27.20 |
| 69 | 2608315 | Control Arm - Rear Upper | 2 | $279.92 | $139.96 | $559.84 |
| 68 | 68351277AF | BRAKE HOSE - RWD Front Left | 1 | $25.65 | $0.00 | $25.65 |
Test22
$0.00
0 hrs
Labour Lines
No labour lines.
Part Lines
No part lines.