Repair Order #4
RO Waiting For Parts | InnerCity Diesel
Order Total
$4,440.00
Labour Sale
$4,440.00
Parts Sale
$0.00
Required Hours
24
Jobs
1
Lines
3 / 0
Labour / Parts
Repair Order Summary
| Customer | InnerCity Diesel | ||
|---|---|---|---|
| Vehicle | 2022 MP8055 | VIN | MP8055 |
| Promise | 2026-06-22 5:00 PM | Schedule | 2026-06-22 4:34 PM |
| Time In | Time Out | ||
| Hat | Location | ||
| Odometer | 0 | Engine Hours | 0.0 |
| Notes | |||
| Observations | |||
Jobs, Labour Lines, and Parts
Do Inspection
$4,440.00
24 hrs
Labour Lines
| Line | Description | Charged Hrs | Actual Hrs | Pay Hrs | Sale | Work Performed |
|---|---|---|---|---|---|---|
| 188 | Perform Inspection | 6 | 6 | 6 | $1,110.00 | |
| 190 | Hohaah | 12 | 12 | 12 | $2,220.00 | |
| 189 | Go do many thingss | 6 | 0 | 6 | $1,110.00 |
Part Lines
No part lines.